James anderson cricketer biography
•
JAMES ANDERSON BIOGRAPHY
FULL NAME | James Michael Anderson |
PLACE OF BIRTH | Burnley, Lancashire, England |
BORN | 30 July 1982 |
HEIGHT | 6 ft 2 in (188 cm) |
EYE COLOUR | Hazel Green |
JERSEY NO. | 9 |
BATTING STYLE | Left-handed |
BOWLING STYLE | Right-arm fast-medium |
FATHER | Michael Anderson |
MOTHER | Catherine Anderson |
ZODIAC SIGN | Leo |
HOBBIES | Playing Golf & Tennis, FashionDesigning |
SCHOOL | St Mary’s, Burnley, Lancashire St Theodore’s RC High School, Burnley, Lancashire |
JAMES ANDERSON’S INSTAGRAM | @jimmya9 |
JAMES ANDERSON’S FACEBOOK | @JimmyAnderson |
JAMES ANDERSON’S TWITTER | @jimmy9 |
JAMES ANDERSON
INTERNATIONAL DEBUT OF JAMES ANDERSON
- Test- May 22 – 24, 2003 vs Zimbabwe at Lord’s
- ODI- December 15, 2002 vs Australia at Melbourne
- T20I- January 09, 2007 vs Australia at Sydney
CRICKET & MORE OF JAM
•
Finding the Edge bygd Jimmy Anderson
21 years. 188 Test Matches. 704 Test Wickets.
This is the final word on a spectacular career spanning over 20 years from one of England's greatest ever bowlers, Jimmy Anderson. A story of dedication and resilience, Jimmy gives his unfiltered take on his experiences coming of age as a 15-year-old playing for Burnley Cricket Club, the astronomic ascent to making his international debut at twenty years old and every astonishing moment in the 21 years since. Told with the honesty, humility and dry humour that have made the public fall in love with Jimmy, this is the book that reveals it all.
Celebrating the soaring highs: facing international greats such as Ricky Ponting and Sachin Tendulkar and winning the Ashes four times. Reflecting on the tough lows: crushing defeats and the chock of being dropped. Finally, his resurgence under Brendon McCullum to close out his career with his 700th wicket, all alongside his teammates
•
James Anderson (cricketer)
English cricketer (born 1982)
This article is about the England Test player. For other cricketers named James Anderson, see James Anderson (disambiguation) § Sports.
Anderson in 2023 | |
Full name | James Michael Anderson |
---|---|
Born | (1982-07-30) 30 July 1982 (age 42) Burnley, Lancashire, England |
Height | 6 ft 2 in (188 cm) |
Batting | Left-handed |
Bowling | Right-arm fast-medium |
Role | Bowler |
National side | |
Test debut (cap 613) | 22 May 2003 v Zimbabwe |
Last Test | 10 July 2024 v West Indies |
ODI debut (cap 172) | 15 December 2002 v Australia |
Last ODI | 13 March 2015 v Afghanistan |
ODI shirt no. | 9 (formerly 40) |
T20I debut (cap 21) | 9 January 2007 v Australia |
Last T20I | 15 November 2009 v South Africa |
T20I shirt no. | 9 |
Years | Team |
2000 | Lancashire Cricket Board |
2001–present | Lancashire |
2007/08 | |